| |
 |
|
|
|
Weather
|

Current weather conditions for LaGrange, GA:
| Temperature | 81 °F/27 °C |
| Humidity | 65% |
| Dewpoint | 68 °F/20 °C |
| Wind | North at- |
| Pressure | 29.92 in/1013 hPa(Steady) |
| Conditions | Clear |
| Visibility | 10.0 miles/16.1 kilometers |
Forecast:
| Saturday | Mostly sunny in the morning...then mostly cloudy with a chance of showers and thunderstorms in the afternoon. Highs in the upper 80s. West winds 5 to 15 mph. Chance of rain 30 percent. |
| Sunday | Mostly sunny. Highs around 90. North winds 5 to 10 mph. |
| Monday | Mostly sunny. Highs around 90. |
| Tuesday | Partly sunny with a 20 percent chance of showers and thunderstorms. Highs in the upper 80s. |
| Wednesday | Mostly sunny. Highs in the mid 80s. |
| Thursday | Partly sunny with a 20 percent chance of showers and thunderstorms. Highs in the mid 80s. |
Last weather update on Sep 05, 2008 11:05am.
Next update in 60 minutes.
|
|
|